Commander CYNTAX (N) | 27 | 6H★☠ | Zeta Thyios II | [2:138:14] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.16 | 2.11 | 1.36 | 1.22 | 4.89 | 1.40 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.16 | 1.26 | 1.45 | 2.21 | 1.43 | 1.56 | 1.00 | 1.00 | 1.00 | 1.00 |
|
Commander CYNTAX (N) | 27 | 6H★☠ | Zeta Moonious | [2:138:14m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.32 | 1.36 | 1.22 | 4.00 | 1.40 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.36 | 1.26 | 1.65 | 1.64 | 1.86 | 1.81 | 1.00 | 1.00 | 1.00 | 1.00 |
|
Commander CYNTAX | 27 | 6H★☠ | Epsilon Itonios | [4:25:5] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.57 | 1.67 | 2.00 | 3.17 | 3.25 | 2.00 | 2.00 | 1.00 | 3.00 | 1.00 | 1.00 | 1.00 | 1.80 | 1.31 | 1.33 | 1.00 | 1.63 | 1.93 | 2.00 | 1.95 | 1.00 | 2.63 | 1.00 | 2.80 |
|
Commander CYNTAX | 27 | 6H★☠ | Moony Moola | [4:25:5m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 2.50 | 3.25 | 4.25 | 1.00 | 1.00 | 3.00 | 1.00 | 1.00 | 1.00 | 2.60 | 1.31 | 1.32 | 1.00 | 1.78 | 1.00 | 2.89 | 2.72 | 1.00 | 1.00 | 1.00 | 1.80 |
|
Commander CYNTAX | 27 | 6H★☠ | Epsilon Phyllikos | [4:25:8] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.80 | 1.31 | 1.34 | 1.00 | 1.63 | 1.00 | 2.00 | 1.21 | 1.00 | 1.00 | 1.00 | 1.80 |
|
Commander CYNTAX | 27 | 6H★☠ | Phylli-Mooneos | [4:25:8m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 3.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.13 | 1.00 | 1.68 | 1.00 | 2.29 | 1.53 | 1.00 | 1.00 | 1.00 | 1.00 |
|
Commander CYNTAX (p) | 28 | 6H★☠ | Tau Leschanorios | [6:28:6] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 1.67 | 1.67 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.44 | 1.00 | 2.00 | 2.00 | 4.00 | 1.00 | 2.00 | 1.00 | 3.00 | 1.00 | 1.00 |
|
Commander CYNTAX (p) | 28 | 6H★☠ | Tau Moonitorus | [6:28:6m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 2.50 | 1.00 | 2.00 | 1.00 | 1.00 | 2.50 | 1.80 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 4.00 | 1.00 | 1.00 | 1.00 | 3.29 | 1.00 | 1.00 |
|
Commander CYNTAX (N) | 28 | 6H★☠ | Tau Hermaios | [8:35:6] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.29 | 1.53 | 2.10 | 1.72 | 1.50 | 2.13 | 2.18 | 2.00 | 1.55 | 1.00 | 1.00 | 1.00 | 1.00 | 1.24 | 1.33 | 1.00 | 1.09 | 1.33 | 1.11 | 1.55 | 1.37 | 1.23 | 1.00 | 1.15 |
|
Commander CYNTAX (N) | 28 | 6H★☠ | Moony-T.Hermoni | [8:35:6m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.29 | 1.80 | 2.68 | 2.24 | 1.91 | 2.33 | 2.14 | 2.52 | 1.52 | 1.00 | 1.17 | 1.41 | 1.15 | 1.32 | 1.77 | 1.27 | 1.49 | 2.19 | 2.28 | 2.47 | 1.86 | 1.31 | 1.00 | 2.07 |
|
Commander CYNTAX (N) | 30 | 6H★☠ | Xi Aphrios | [10:448:7] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.33 | 1.00 | 1.00 | 1.00 | 1.00 | 1.57 | 1.00 | 3.17 | 1.00 | 1.44 | 1.00 | 1.44 | 1.36 | 1.50 | 1.00 | 1.00 |
|
Commander CYNTAX (N) | 30 | 6H★☠ | Moon | [10:448:7m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.50 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.17 | 1.00 | 4.00 | 1.00 | 1.50 | 1.00 | 1.57 | 1.00 | 1.00 |
|
Commander CYNTAX (p) | 28 | 6H★☠ | Theta Hippodromios | [12:33:10] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.36 | 1.00 | 1.00 | 2.33 | 1.44 | 1.00 | 1.80 | 1.00 | 1.67 | 1.00 | 1.00 | 1.31 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.93 | 1.00 | 1.00 | 1.00 | 1.00 |
|
Commander CYNTAX (p) | 28 | 6H★☠ | Theta Moonlios | [12:33:10m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.44 | 1.50 | 1.00 | 1.00 | 1.67 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.50 | 2.00 | 1.00 | 1.64 | 1.00 | 1.00 | 1.40 | 1.00 |
|
Commander CYNTAX (p) | 28 | 6H★☠ | Omicron Apollonios | [14:393:5] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 2.80 | 3.00 | 2.21 | 2.33 | 1.80 | 1.00 | 1.67 | 1.00 | 1.00 | 1.00 | 2.29 | 1.00 | 1.44 | 1.00 | 1.44 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
Commander CYNTAX (p) | 28 | 6H★☠ | Omicron Moonpie | [14:393:5m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.80 | 2.62 | 1.69 | 1.67 | 1.44 | 2.00 | 1.67 | 1.00 | 1.00 | 1.00 | 1.57 | 1.00 | 1.50 | 1.50 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.75 | 1.00 |
|
Commander CYNTAX (N) | 29 | 6H★☠ | Gamma Thyios | [25:26:11] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 2.33 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
Commander CYNTAX (N) | 29 | 6H★☠ | Gamma Thymooneos | [25:26:11m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 5.33 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
Commander CYNTAX (N) | 29 | 6H★☠ | Hephaestus | [25:29:10h] |
Please use the Titan Tracker link to see recent locations! |
|