CrAcK (p) | 66 | BEAST | Ooh don't probe me | [1:163:15] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.00 | 4.22 | 2.80 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 10.00 | 1.00 | 1.00 | 1.00 | 2.60 | 1.00 | 1.00 | 1.00 | 4.60 | 1.00 | 1.00 | 1.00 | 2.63 | 2.80 | 1.00 | 1.57 |
|
CrAcK (p) | 66 | BEAST | M-o-O-n "mOoN" ;) | [1:163:15m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.89 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 5.33 | 10.00 | 2.33 | 1.00 | 1.00 | 1.00 | 5.50 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
CrAcK (pN) | 62 | BEAST | BlAzInG | [1:194:15] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
3.83 | 2.60 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 5.50 | 2.29 | 1.00 | 1.00 | 1.00 | 1.73 |
|
CrAcK (pN) | 62 | BEAST | SaDdLeS | [1:194:15m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.33 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.25 | 1.50 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.36 |
|
CrAcK (pN) | 62 | BEAST | KeEpEr | [1:454:14] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.63 | 3.13 | 1.36 | 1.44 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.67 | 3.00 | 3.17 | 2.33 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
CrAcK (pN) | 62 | BEAST | KePlEr | [1:454:14m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.13 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.17 | 1.67 | 1.00 | 5.50 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
CrAcK (pN) | 62 | BEAST | MAUL | [2:402:3] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
3.16 | 3.75 | 2.75 | 1.54 | 1.17 | 1.26 | 1.15 | 1.00 | 1.00 | 1.61 | 2.26 | 2.45 | 2.24 | 2.76 | 1.92 | 1.82 | 1.96 | 2.25 | 2.11 | 2.01 | 2.07 | 2.72 | 2.41 | 2.56 |
|
CrAcK (pN) | 62 | BEAST | MaRk's MooN | [2:402:3m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.97 | 1.69 | 1.71 | 1.16 | 1.33 | 1.13 | 1.00 | 1.00 | 1.00 | 1.36 | 1.49 | 1.47 | 1.64 | 2.37 | 2.30 | 1.33 | 1.34 | 1.66 | 1.59 | 1.18 | 1.61 | 1.99 | 1.82 | 1.37 |
|
CrAcK (p) | 63 | BEAST | at will | [4:371:15] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.57 | 3.13 | 1.57 | 1.31 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.57 | 1.00 | 1.00 | 1.00 | 1.44 | 1.57 | 1.00 | 2.30 | 1.00 | 3.00 | 2.00 | 1.71 | 1.00 |
|
CrAcK (p) | 63 | BEAST | Moon | [4:371:15m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.29 | 1.00 | 1.00 | 3.00 | 2.00 | 2.29 | 1.00 | 1.00 | 2.00 | 1.53 | 1.62 | 1.00 | 1.00 |
|
CrAcK (p) | 63 | BEAST | LiVe LoNg | [6:142:14] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.44 | 3.44 | 2.06 | 1.80 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.89 | 2.00 | 3.00 | 3.25 | 1.00 | 2.29 | 2.60 | 1.90 | 2.33 | 2.06 | 1.90 | 2.19 | 2.00 |
|
CrAcK (p) | 63 | BEAST | PrOsPeR | [6:142:14m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.00 | 2.06 | 1.81 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.22 | 2.31 | 1.00 | 1.00 | 1.00 | 1.57 | 1.40 | 1.40 | 4.78 | 1.00 | 1.40 | 1.38 | 2.00 |
|
CrAcK (p) | 66 | BEAST | TiTaNs 0 | [7:246:7] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.76 | 3.28 | 1.36 | 1.00 | 1.00 | 1.69 | 1.00 | 1.38 | 1.50 | 1.00 | 1.64 | 1.41 | 2.24 | 2.44 | 1.88 | 1.31 | 1.70 | 2.97 | 1.77 | 1.90 | 2.17 | 2.15 | 2.82 | 2.54 |
|
CrAcK (p) | 66 | BEAST | No JoY 8 | [7:246:7m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.04 | 1.68 | 1.18 | 1.30 | 1.00 | 1.31 | 1.00 | 1.26 | 1.50 | 1.38 | 1.32 | 1.25 | 1.24 | 2.00 | 2.08 | 1.31 | 1.00 | 1.63 | 1.47 | 1.83 | 1.68 | 1.64 | 1.82 | 1.46 |
|
CrAcK (pn) | 62 | BEAST | 3's A | [9:152:14] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.55 | 3.74 | 2.59 | 1.33 | 1.00 | 1.00 | 1.00 | 1.00 | 3.36 | 1.69 | 1.60 | 1.21 | 1.00 | 1.00 | 1.00 | 1.62 | 1.60 | 1.36 | 3.00 | 3.20 | 3.60 | 2.70 | 3.32 | 2.06 |
|
CrAcK (pn) | 62 | BEAST | ChArM | [9:152:14m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.36 | 2.37 | 1.28 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.73 | 1.69 | 1.60 | 1.00 | 1.00 | 1.00 | 1.90 | 1.31 | 1.00 | 1.73 | 1.82 | 2.30 | 2.10 | 1.57 | 1.00 | 2.53 |
|
CrAcK (p) | 62 | BEAST | AnD ThEn.. | [12:222:14] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
4.50 | 2.33 | 1.33 | 1.57 | 1.00 | 1.00 | 1.00 | 2.13 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 7.50 | 2.89 | 1.67 | 3.00 | 4.00 | 1.00 | 3.44 | 1.67 | 1.00 | 3.17 |
|
CrAcK (p) | 62 | BEAST | A MaRkEd MoOn | [12:222:14m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.30 | 1.67 | 1.67 | 1.00 | 1.00 | 1.00 | 1.00 | 3.25 | 3.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.44 | 4.00 | 5.50 | 4.00 | 1.00 | 3.44 | 1.67 | 2.86 | 2.33 |
|
CrAcK (p) | 62 | BEAST | Tweedle Dee | [12:222:15h] |
Please use the Titan Tracker link to see recent locations! |
|